Listing of the Company’s shares: Tokyo Stock Exchange Mothers Market
Authorized shares:150,000,000 shares
Issued shares:51,734,223 shares
Trading unit:100 shares
Number of shareholders: 33,331
Shareholders | Shareholdings (shares) | Percentage of total shares issued(%) | |
---|---|---|---|
1 | Toru Kawanishi | 12,221,186 | 23.62 |
2 | Keita Mori | 5,997,284 | 11.59 |
3 | Sumitomo Dainippon Pharma Co., Ltd. | 2,820,511 | 5.45 |
4 | Teijin Limited | 992,477 | 1.91 |
5 | Keiichi Sasaki | 975,000 | 1.88 |
6 | Nomura Securities Co.,Ltd. | 725,235 | 1.40 |
7 | Nomura Securities Co.,Ltd. | 722,000 | 1.39 |
8 | RBC ISB S/A DUB NON RESIDENT/TREATY RATE UCITSCLIENTS ACCOUNT | 487,200 | 0.94 |
9 | SBI SECURITIES Co., Ltd. | 479,106 | 0.92 |
10 | Morgan Stanley MUFG Securities Co., Ltd. | 417,038 | 0.80 |
Above total | 25,837,037 | 49.94 |
Listed market | Tokyo Stock Exchange Mothers Market |
---|---|
Date of listing | April 8, 2015 |
Securities code | 4592 |
Fiscal year | From February 1 every year through January 31 of the following year |
Ordinary general meetings of shareholders | Late April |
Record date | Voting right : January 31 every year |
Date to determine shareholders who are entitled to receive interim and year-end dividend payments |
Year-end dividend: January 31 Interim dividend: July 31 |
Trading unit | 100 shares |
Method for public notice |
Electronic Public Notice URL for the notice: https://www.sanbio.com/en/ (However, if the Company is unable to publish public notices by electronic means because of an accident or any other unavoidable event, public notices shall be published in the Nihon Keizai Shimbun.) |
Transfer agent |
Mitsubishi UFJ trust and Banking Corporation Corporate Agency Division 7-10-11 Higashisuna, Koto-ku, Tokyo 137-8081, Japan Toll free phone: 0120-232-711 https://www.tr.mufg.jp/daikou/ |